Wednesday, March 9, 2011
Wolves-Vikings Blog: Love Sets new Double-Double Record Despite Injury
Wolves-Vikings Blog: Love Sets new Double-Double Record Despite Injury: "Picture from Timberwolves.com- check it out for more news Kevin Love acknowledges the loyal Minnesota fans, as they give him a stan..."
Love Sets new Double-Double Record Despite Injury
Picture from Timberwolves.com- check it out for more news |
As for the Wolves they were able to get a big win, something we have not seen a whole lot this year. The Wolves were in control from start to finish. It did not hurt that Granger had an awful shooting performance. The Wolves ended up winning by 26 when it was all said and done. The Wolves starters rested for much of the 4th quarter. The Wolves seem to be able to play spurts of good basketball and play with the premiere teams in this league they just need to figure out how to close out games better. This win give the Wolves one more victory on the year than they had all of last year. I say screw the high draft pick and lets try to win as many games as possible.
Just for fun here is a comparison of Love and Garnett, notice KG never averaged 14 boards a game and this year Love is almost averaging 16.
Year | Team | G | Min | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |||||||||||||||
1995-96 | MIN | 80 | 28:41 | 4.1 | 6.3 | 1.8 | 1.4 | 1.1 | 1.6 | 2.4 | 10.4 | |||||||||||||||
1996-97 | MIN | 77 | 38:53 | 5.6 | 8.0 | 3.1 | 2.3 | 1.4 | 2.1 | 2.6 | 17.0 | |||||||||||||||
1997-98 | MIN | 82 | 39:17 | 6.9 | 9.6 | 4.2 | 2.3 | 1.7 | 1.8 | 2.7 | 18.5 | |||||||||||||||
1998-99 | MIN | 47 | 37:53 | 6.9 | 10.4 | 4.3 | 2.9 | 1.7 | 1.8 | 3.2 | 20.8 | |||||||||||||||
1999-00 | MIN | 81 | 40:00 | 9.1 | 11.8 | 5.0 | 3.3 | 1.5 | 1.6 | 2.5 | 22.9 | |||||||||||||||
2000-01 | MIN | 81 | 39:30 | 8.7 | 11.4 | 5.0 | 2.8 | 1.4 | 1.8 | 2.5 | 22.0 | |||||||||||||||
2001-02 | MIN | 81 | 39:12 | 9.1 | 12.1 | 5.2 | 2.8 | 1.2 | 1.6 | 2.3 | 21.2 | |||||||||||||||
2002-03 | MIN | 82 | 40:30 | 10.5 | 13.4 | 6.0 | 2.8 | 1.4 | 1.6 | 2.4 | 23.0 | |||||||||||||||
2003-04 | MIN | 82 | 39:23 | 10.9 | 13.9 | 5.0 | 2.6 | 1.5 | 2.2 | 2.5 | 24.2 | |||||||||||||||
2004-05 | MIN | 82 | 38:06 | 10.5 | 13.5 | 5.7 | 2.7 | 1.5 | 1.4 | 2.5 | 22.2 | |||||||||||||||
2005-06 | MIN | 76 | 38:53 | 9.9 | 12.7 | 4.1 | 2.4 | 1.4 | 1.4 | 2.7 | 21.8 | |||||||||||||||
2006-07 | MIN | 76 | 39:23 | 10.4 | 12.8 | 4.1 | 2.7 | 1.2 | 1.7 | 2.4 | 22.4 |
Year | Team | G | Min | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |||||||||||||||
2008-09 | MIN | 81 | 25:18 | 5.7 | 9.1 | 1.0 | 1.5 | 0.4 | 0.6 | 2.5 | 11.1 | |||||||||||||||
2009-10 | MIN | 60 | 28:36 | 7.2 | 11.0 | 2.3 | 2.0 | 0.7 | 0.4 | 2.3 | 14.0 | |||||||||||||||
2010-11 | MIN | 65 | 36:36 | 11.1 | 15.8 | 2.5 | 2.2 | 0.6 | 0.4 | 2.1 | 20.9 |
Subscribe to:
Posts (Atom)