Lets meet the New Timberwolves.
Anthony Randolph - He is a young athletic power forward and could fit in well with the Wolves scheme. No that is not a miss print he has only appeared in 17 games, and is only averaging 2.1 ppg.
Recent Career | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
2008-09 | GS | 63 | 17:53 | 3.2 | 6.8 | 46.2 | 0.0 | 0.1 | 0.0 | 1.6 | 2.2 | 71.6 | 2.0 | 3.7 | 5.8 | 0.8 | 1.3 | 0.7 | 1.2 | 2.2 | 7.9 | ||||||||||
2009-10 | GS | 33 | 22:41 | 4.2 | 9.4 | 44.3 | 0.0 | 0.2 | 20.0 | 3.3 | 4.1 | 80.2 | 2.2 | 4.3 | 6.5 | 1.3 | 1.5 | 0.9 | 1.6 | 2.8 | 11.6 | ||||||||||
2010-11 | NY | 17 | 07:30 | 0.8 | 2.7 | 31.1 | 0.1 | 0.2 | 25.0 | 0.4 | 0.7 | 50.0 | 0.7 | 1.7 | 2.4 | 0.4 | 0.6 | 0.2 | 0.5 | 0.9 | 2.1 | ||||||||||
Randolph's player page
Curry's player page
Eddy Curry, who once was a solid option in his prime has been often injured and has only player in 7 games this year. He was included in the deal strictly for cap purposes, the Knicks needed to shed his 11 million dollar contract to make way for Melo's new deal. He will most likely never even see a Wolves uniform.
Recent Career | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||||||||||||||
Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||||||||||||||
2007-08 | NY | 59 | 25:53 | 5.0 | 9.2 | 54.6 | 0.0 | 0.0 | N/A | 3.2 | 5.1 | 62.3 | 1.9 | 2.8 | 4.7 | 0.5 | 2.1 | 0.2 | 0.5 | 2.7 | 13.2 | ||||||||||||||||||||||
2008-09 | NY | 3 | 03:53 | 0.7 | 0.7 | 100.0 | 0.0 | 0.0 | N/A | 0.3 | 1.0 | 33.3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 1.7 | 1.7 | ||||||||||||||||||||||
2009-10 | NY | 7 | 08:54 | 1.1 | 3.0 | 38.1 | 0.0 | 0.0 | N/A | 1.4 | 2.4 | 58.8 | 0.6 | 1.3 | 1.9 | 0.0 | 1.9 | 0.0 | 0.1 | 1.9 | 3.7 |
I really don't think I like this...
ReplyDelete2 ppg? really?! ugh...